PRICING ADJUSTMENTS
Not all manufacturers provide notification of upcoming price adjustments.
Manufacturers not appearing in this list remain subject to price changes.
Harvey Tool | Effective: March 1, 2021
Min. Price Increase: Not Stated | All Products
Iscar | Effective: February 15, 2021
Min. Price Increase: 2.1% | All Products
United Abrasive/SAIT | Effective: February 15, 2021
Min. Price Increase: 2.5% | All Products
Precision Abrasives | Effective: January 1, 2021
Min. Price Increase: 2.5% | All Products
Sandvik Coromant | Effective: January 1, 2021
Min. Price Increase: Not Stated | All Products
Dormer Pramet | Effective: January 1, 2021
Min. Price Increase: 1.0% | All Products
Everede Tool Company | Effective: November 1, 2020
Min. Price Increase: Not Stated | All Products
Regal Cutting Tools | Effective: September 14, 2020
Min. Price Increase: Not Stated | All Products
Emuge | Effective: September 8, 2020
Min. Price Increase: 1.9% | Standard Products
Min. Price Increase: 1.0% | Carbide Drills
Vermont Gage | Effective: September 1, 2020
Min. Price Increase: Not Stated | All Products
Harvey Tool | Effective: March 12, 2020
Min. Price Increase: 3.5% | Limited Products
Tapmatic | Effective: February 1, 2020
Min. Price Increase: 2.5% | All Products
Helical Solutions | Effective: January 27, 2020
Min. Price Increase: 4.0% | All Products
Sowa Metalworking Solutions | Effective: January 15, 2020
Min. Price Increase: 0.3% | All Products
Diamond Products | Effective: January 6, 2020
Min. Price Increase: 2.0% | All Products
NSK America | Effective: January 2, 2020
Min. Price Increase: Not Stated | Limited Products
Precision Abrasives | Effective: January 2, 2020
Min. Price Increase: 2.8% | All Products
Pilot Precision Products | Effective: January 1, 2020
Min. Price Increase: 3.0% | duMont Minute Man
Min. Price Increase: 3.0% | Hassay Savage
Min. Price Increase: 3.0% | magafor
Min. Price Increase: 3.0% | GMauvais USA
DuBois Chemicals | Effective: January 1, 2020
Min. Price Increase: Not Stated | All Products
Wiha Tools | Effective: January 1, 2020
Min. Price Increase: 4.0% | All Products
Amada Machine Tools | Effective: January 1, 2020
Min. Price Increase: 3.0% | Blades
Min. Price Increase: 5.0% | Machines
Kett Tool | Effective: January 1, 2020
Min. Price Increase: 1.0% | All Products
Crosby | Effective: November 1, 2019
Min. Price Increase: 2.7% | All Products
Gorilla Mill | Effective: September 9, 2019
Min. Price Increase: 3.0% | All Products
Balax | Effective: September 3, 2019
Min. Price Increase: 6.0% | All Products
ARC Abrasives | Effective: August 1, 2019
Min. Price Increase: Not Stated | All Products
DD Sling | Effective: July 10, 2019
Min. Price Increase: Not Stated | All Products
Chick Workholding Solutions | Effective: July 8, 2019
Min. Price Increase: Not Stated | All Products
Preferred Abrasives | Effective: July 1, 2019
Min. Price Increase: 4.0% | All Products
Iscar | Effective: June 28, 2019
Min. Price Increase: 2.6% | All Products
Regal Cutting Tools | Effective: May 15, 2019
Min. Price Increase: 8.0% | End Mills
Min. Price Increase: 5.8% | All Other Products
Vardex | Effective: May 1, 2019
Min. Price Increase: 2.2% | Thread Turning Inserts & Toolholders
Min. Price Increase: 3.5% | Solid Carbide Threadmills
Min. Price Increase: 3.5% | Indexable Thread Milling
Min. Price Increase: 3.0% | Gear Milling
Min. Price Increase: 2.5% | VersaTurn
Groovex | Effective: May 1, 2019
Min. Price Increase: 3.0% | Microscope
Min. Price Increase: 2.5% | VG-Cut
Min. Price Increase: 3.5% | Other
Shaviv | Effective: May 1, 2019
Min. Price Increase: 3.5% | All Products
United Abrasives/SAIT | Effective: April 15, 2019
Min. Price Increase: 3.5% | All Products
Mitsubishi Materials | Effective: April 1, 2019
Min. Price Increase: 1.8% | All Products
Harvey Tool | Effective: March 4, 2019
Min. Price Increase: 3.5% | All Products
K-Tool | Effective: March 1, 2019
Min. Price Increase: Not Stated | All Products
Royal Products | Effective: February 11, 2019
Min. Price Increase: Not Stated | All Products
Siem Tool | Effective: February 11, 2019
Min. Price Increase: 4.0% | All Products
TE-CO Workholding Products | Effective: February 4, 2019
Min. Price Increase: 4.8% | All Products
Tapmatic | Effective: February 1, 2019
Min. Price Increase: Not Stated | All Products
Helical Solutions | Effective: January 28, 2019
Min. Price Increase: < 4.0% | All Products
Honsberg | Effective: January 1, 2019
Min. Price Increase: Not Stated | All Products
Fowler High Precision | Effective: January 1, 2019
Min. Price Increase: Not Stated | All Products
YMW Taps | Effective: January 1, 2019
Min. Price Increase: Not Stated | All Products
Swiss Precision Instruments | Effective: January 1, 2019
Min. Price Increase: Not Stated | All Products
Hassay-Savage | Effective: January 1, 2019
Min. Price Increase: Not Stated | Standard Keyway Broaches, Sets, Bushings, and Shims
Min. Price Increase: Not Stated | Rotary/Punch Broaches and Holders
Min. Price Increase: Not Stated | Square, Hexagon, Keyseating and CNC Single Point Broaches
Min. Price Increase: Not Stated | Oversized Keyways, One Pass, and Pull Broaches
Min. Price Increase: Not Stated | Special Keyways, Squares, Hexagons, and Keyseating Broaches
Min. Price Increase: Not Stated | Spline and Serration Broaches
Min. Price Increase: Not Stated | Resharpening and Reconditioning
Min. Price Increase: Not Stated | Presses and Broaching Machines
Magafor | Effective: January 1, 2019
Min. Price Increase: Not Stated | Center Drills & Center Drill Sets
Min. Price Increase: Not Stated | MULTI-V® Multi-Function Tools
Min. Price Increase: Not Stated | NC Spotting Drills & Sets
Min. Price Increase: Not Stated | Micro & Miniature Reamers
Min. Price Increase: Not Stated | End Mills & Bi-Face™ Biconical Cutters
Min. Price Increase: Not Stated | Countersinks & Sets
Min. Price Increase: Not Stated | Holders & Tooling
GMauvaisUSA | Effective: January 1, 2019
Min. Price Increase: Not Stated | All Standard Micro Drills
Min. Price Increase: Not Stated | Holders & Tooling
Hangsterfer’s | Effective: January 1, 2019
Min. Price Increase: 2.0% | All Products
Norton Abrasives | Effective: January 2, 2019
Min. Price Increase: 4.0% | Coated Abrasive Products
Min. Price Increase: 4.0% | Thin Wheel Products
Min. Price Increase: 4.0% | Super Abrasive Products
Min. Price Increase: 5.0% | Bonded Products
Min. Price Increase: 4.0% | Construction Products
Mastercut | Effective: January 1, 2019
Min. Price Increase: 4.0% + 2.0% Surcharge | All Products
YMW Taps | Effective: January 1, 2019
Min. Price Increase: 5.0% | All Products
Riten Industries | Effective: January 1, 2019
Min. Price Increase: 3.5% | All Products
DuBois Chemicals (Perkins) | Effective: December 1, 2018
Min. Price Increase: 1.0% to 13.0% | All Products
REGO-FIX | Effective: November 1, 2018
Min. Price Increase: Not Stated | All Products
Crosby | Effective: November 1, 2018
Min. Price Increase: 3.0% | Standard Products
RobbJack | Effective: October 1, 2018
Min. Price Increase: Not Stated
Sowa Metalworking Solutions | Effective: October 1, 2018
Min. Price Increase: 2.1% (passed on) – 3.2% (overall) | Tool Holder Products
Lenox | Effective: October 1, 2018
Min. Price Increase: 6.0% | Bi-Metal Products
Min. Price Increase: 6.0% | Carbide-Tipped Products
Min. Price Increase: 7.0% | WoodMaster Products
Min. Price Increase: 7.0% | Carbon Products
Min. Price Increase: 2.0% | Sawing Fluids & Accessories Products
Min. Price Increase: 6.0% | WAVETECH Charges
MK Morse | Effective: September 4, 2018
Min. Price Increase: 4.0% | All Products
Tool-Flo Mfg Co. | Effective: September 1, 2018
Min. Price Increase: Not Stated
Modern Abrasive Corp. | Effective: September 1, 2018
Min. Price Increase: 10.0% | All Products
Mastercut Tool Corp. | Effective: August 15, 2018
Min. Price Increase: 4.0% | All Products
Krylon Industrial / Sprayon | Effective: August 13, 2018
Min. Price Increase: 28.0% | Silicone-Based Products
Min. Price Increase: 20.0% | Citrus-Based Products
Hannibal Carbide Tool, Inc. | Effective: August 1, 2018
Min. Price Increase: 6.0% | Carbide-Tipped Products
Min. Price Increase: 9.0% | Solid Carbide Products
Min. Price Increase: Not Stated | Other Products